Date | Time | Home | Result | Away | Venue |
---|---|---|---|---|---|
2019/9/28 | 14:00 | KCC | 4:0 | Wanchai | Jockey Club Kitchee Centre No.1 |
2019/9/28 | 14:00 | Eastern District | 1:2 | Double Flower | Jockey Club Kitchee Centre No.2 |
2019/9/28 | 15:00 | Wanchai | 2:0 | Eastern District | Jockey Club Kitchee Centre No.1 |
2019/9/28 | 15:00 | Double Flower | 0:0 | Eastern District | Jockey Club Kitchee Centre No.2 |
2019/9/28 | 16:00 | KCC | 7:0 | Eastern District | Jockey Club Kitchee Centre No.1 |
2019/9/28 | 16:00 | Wanchai | 0:2 | Double Flower | Jockey Club Kitchee Centre No.2 |
*Data for reference only
Last update :2019/10/25

*Data for reference only
Last update :2017/5/3
Rank | Team | P | W | Draw | L | GF | GA | GD | Point |
---|
*Data for reference only
Last update :

*Data for reference only
Last update :2017/5/4