Develops the physical, mental and social capabilities of young people and fosters an attitude of excellence
Besides establishing the first-ever fitness database on local youth players, the findings also enable HKFA to undertake successive analysis and make the information accessible to all 4,250 coaches and youth players across different HKFA training schemes for their continued training optimisation.
Percentile Rank | Countermovement Jump | 20M Sprint | Arrowhead Agility Test | Yo-YO Intermittent Recovery Test (Level 2) |
---|---|---|---|---|
95 | 52.9 (cm) | 3.08 (sec) | 16.13 (sec) | 534 (M) |
80 | 47.0 | 3.18 | 17.04 | 440 |
65 | 43.9 | 3.31 | 17.31 | 360 |
50 | 41.0 | 3.38 | 17.68 | 320 |
35 | 38.4 | 3.44 | 18.04 | 280 |
20 | 36.2 | 3.53 | 18.59 | 200 |
5 | 31.5 | 3.78 | 20.19 | 120 |
Percentile Rank | Countermovement Jump | 20M Sprint | Arrowhead Agility Test | Yo-YO Intermittent Recovery Test (Level 2) |
---|---|---|---|---|
95 | 53.7 (cm) | 3.01 (sec) | 16.11 (sec) | 720 (M) |
80 | 47.7 | 3.11 | 16.68 | 560 |
65 | 45.1 | 3.18 | 17.03 | 440 |
50 | 42.8 | 3.25 | 17.37 | 360 |
35 | 40.5 | 3.31 | 17.76 | 320 |
20 | 38.3 | 3.40 | 18.30 | 240 |
5 | 34.1 | 3.55 | 19.35 | 200 |
Percentile Rank | Countermovement Jump | 20M Sprint | Arrowhead Agility Test | Yo-YO Intermittent Recovery Test (Level 2) |
---|---|---|---|---|
95 | 54.6 (cm) | 2.93 (sec) | 15.88 (sec) | 788 (M) |
80 | 50.5 | 3.04 | 16.45 | 600 |
65 | 48.1 | 3.10 | 16.73 | 520 |
50 | 46.1 | 3.16 | 17.00 | 440 |
35 | 43.2 | 3.22 | 17.33 | 400 |
20 | 40.8 | 3.28 | 17.72 | 320 |
5 | 37.1 | 3.43 | 18.67 | 240 |
Percentile Rank | Countermovement Jump | 20M Sprint | Arrowhead Agility Test | Yo-YO Intermittent Recovery Test (Level 2) |
---|---|---|---|---|
95 | 55.9 (cm) | 2.90 (sec) | 16.07 (sec) | 758 (M) |
80 | 51.1 | 2.98 | 16.50 | 560 |
65 | 48.5 | 3.03 | 16.82 | 502 |
50 | 46.5 | 3.10 | 17.14 | 440 |
35 | 44.4 | 3.13 | 17.46 | 378 |
20 | 43.0 | 3.23 | 17.82 | 320 |
5 | 34.7 | 3.41 | 18.59 | 214 |
Over the past three years, more than 600 male players, all aged between 13 and 17, were enrolled as subjects of this pioneer project.
Besides establishing the first-ever fitness database on local youth players, the findings also enable HKFA to undertake successive analysis and make the information.
Read what the professional, participants and players think about the programme.
HK youth team players are more experienced than district league players.
The muscle power and aerobic endurance, as indicated by the Countermovement Jump Test and Yo-Yo Intermittent Test results, of Hong Kong youth team players were lower than their counterparts in UK.