Develops the physical, mental and social capabilities of young people and fosters an attitude of excellence
Youth League Players | HKFA Acadmey Players | |
---|---|---|
Avergae Height | 159.4 cm | 162.4 cm |
Average Weight | 48.1 kg | 49.8 kg |
Average Experience | 3.9 Year | 5.9 Year |
Youth League Players | HKFA Acadmey Players | |
---|---|---|
Avergae Height | 166.4 cm | 167.1 cm |
Average Weight | 55.2 kg | 53.4 kg |
Average Experience | 4.2 Year | 5.8 Year |
Youth League Players | HKFA Acadmey Players | |
---|---|---|
Avergae Height | 169.3 cm | 172 cm |
Average Weight | 58.4 kg | 57.8 kg |
Average Experience | 3.9 Year | 7.2 Year |
Youth League Players | HKFA Acadmey Players | |
---|---|---|
Avergae Height | 172 cm | 170.9 cm |
Average Weight | 61.7 kg | 62.9 kg |
Average Experience | 5.1 Year | 7.2 Year |
Over the past three years, more than 600 male players, all aged between 13 and 17, were enrolled as subjects of this pioneer project.
Besides establishing the first-ever fitness database on local youth players, the findings also enable HKFA to undertake successive analysis and make the information.
Read what the professional, participants and players think about the programme.
HK youth team players are more experienced than district league players.
The muscle power and aerobic endurance, as indicated by the Countermovement Jump Test and Yo-Yo Intermittent Test results, of Hong Kong youth team players were lower than their counterparts in UK.